General | |
LOA: | 11.00 m |
LWL: | 9.30 m |
Beam : | 3.70 m |
draft : | 1.60 m |
Displacement: | 7100 kg |
Ballast : | 3.000 kg |
Ballast percentage: | 42,30% |
Technical Specification | |
Fuel tank capacity : | 150 L |
Water tank capacity : | 300 L |
Waste holding tank capacity: | 60 L |
Motor: | Yanmar |
Transmission: | Saildrive |
Power (hP/kW) : | 29.4 Kw / 40 hk |
Berths : | 4-mei |
Cabin headroom : | 2.02 m |
Rig and sail dimensions | |
Air draft : | 17.10 m |
Discover more yachts ...